Our vinyl cutting plotter is designed to handle the media rolls from the minimum thickness up to 50mm and the highest cutting width up to 1470mm. It is a computer-controlled plotting device equipped with blades that cut out the letters, shapes or required projects from the sheets of vinyl. It works at impressive speed with excellent quality and the blade quickly & precisely cuts the outline of the design into a piece of vinyl that gives exceptional accuracy every time. It can help you to accomplish a range of production such as stencils, decals and custom and custom-made designs.
Model: P4-132S / P4-600S
Model | P4-132S | P4-600S |
---|---|---|
Operational Method | Roller-Type | // // |
Max. Cutting Width | 1300mm (51.18") | 600mm (23.6") |
Max. Media Loading Width | 1470mm (57.87") | 719mm (28.3") |
Min. Media Loading Width | 50mm (1.97") | // // |
Max. Media Thickness | 0.8mm (0.03") | // // |
Number of Pinch Rollers | 4 | 3 |
Drive | DC Servo Control | // // |
Max. Cutting Force | 400g | 5-250g |
Max. Cutting Speed | 849mm/Sec (33.4ips) (at 45° Direction) | 849mm/Sec (33.4ips) (at 45° Direction) |
Offset | 0-1.0mm (with an increase of 0.025mm) | 0-1.0mm (with an increase of 0.025mm) |
Mechanical Resolution | 0.009mm | 0.009mm |
Software Resolution | 0.025mm (0.00098") | 0.025mm (0.00098") |
Distance Accuracy | ±0.254mm or +0.1% of move, which is greater | ±0.254mm or +0.1% of move, which is greater |
Repeatability | ±0.1mm (*certified media) | ±0.1mm (*certified media) |
Memory Size | 4M (Data Buffer) | 4M (Data Buffer) |
Interfaces | USB 2.0 (Full Speed) & Serial (RS232C) | USB 2.0 (Full Speed) & Serial (RS232C) |
Commands | HP-GL, HP-GL/2 | HP-GL, HP-GL/2 |
Control Panel | LCM (20 digits x 2 lines), 14 Keys, 1 Power LED | LCM (20 digits x 2 lines), 14 Keys, 1 Power LED |
Diameter of Blade | 2mm | 2mm |
Power Supply | AC 100-240V, 50-60Hz (auto switching) | AC 100-240V, 50-60Hz (auto switching) |
Temperature | 15°C - 30° C, 60° F - 86° F | 15°C - 30° C, 60° F - 86° F |
Humidity | 25% - 75% (related humidity) | 25% - 75% (related humidity) |
Dimension | L620mm X W1632mm X H1065mm (including stand) | L620mm X W1632mm X H1065mm (including stand) |
Net Weight | 53 kg / 116.41b | 53 kg / 116.41b |
The LED control panel is an electrical device that serves as a control system that has smart menus, can feed the programs, easy cutting setup, monitor the process, regulates the operation & device and helps to get the desired functional output.
The vinyl cutting plotter enables with designing software CorelDRAW to run the designs directly to the machine with simple settings. It can accept the command from the computer directly to cut spectacular design. A vinyl cutting plotter has a long-lasting powerful servo motor, advanced software, reliable tracking and cutting features like overcut, vector cutting & automatic contour cut.
The pinch roller is more productive by providing consistent pressure, giving user-friendly operation and control over the movement of the X & Y direction. It lowers the tension, cuts the material without any line deflection and imperfect edges or fuzzy curves.
Please use this contact form to make an inquiry.
We will respond quickly to your valuable inquiry for clear understanding and offering services round the clock across various geographical locations!
Join Our Mailing List
Business Point International is the leading industrial machine supplier of fiber laser, metal fabrication, digital printing & wood cutting machines.
© Copyright 2013 – 2023 Business Point International. All Rights Reserved.
WhatsApp us
We will respond quickly to your valuable inquiry for clear understanding and offering services round the clock across various geographical locations!